| Vintage | 2023 |
| Varietal | Cabernet Franc |
| Varietal Composition | Harvest 10/13 – Martini VineyardsHarvest 10/20 – Nutt Road |
| Appellation | Seneca Lake |
| Vineyard | Martini Family Vineyard |
| Harvest Date | 10/13/2023 |
| Sugar | 22 Brix @ Harvest |
| Acid | 6.7 g/L |
| PH | 3.29 |
| Residual Sugar | 3.0 g/L |
| Alcohol | 13.40% |
| Volume | 750 ml |
| Bottling Date | 03/01/2024 |
| Cases Produced | 1250 |








